Spectrum Homepage About Spectrum Education Starter Kit Contact Us Client Logon Search Site

Cotton - World Supply and Demand Table (thousand metric tonnes)

Information Courtesy of the USDA Economic and Statistics System.

Rank Production 1000 t Consumption 1000 t Imports 1000 t Exports 1000 t Ending Stocks 1000 t
1 China 4,370 China 4,501 Indonesia 472 United States 1,522 China 3,327
2 United States 3,837 India 2,726 China 418 Uzbekistan 938 India 986
3 India 2,707 United States 2,307 Brazil 356 Australia 548 United States 824
4 Pakistan 1,610 Pakistan 1,573 S. Korea 329 Greece 249 Pakistan 413
5 Uzbekistan 1,109 Turkey 1,033 Italy 326 Argentina 196 Brazil 320
6 Turkey 779 Brazil 857 Thailand 316 Syria 177 Australia 315
7 Australia 602 Indonesia 454 Russia 301 Turkmenistan 175 Uzbekistan 180
8 Brazil 512 Japan 341 Japan 299 Mali 166 Argentina 177
9 Greece 397 S. Korea 340 Turkey 292 Pakistan 98 Turkey 138
10 Syria 291 Italy 336 Taiwan 275 China 96 Turkmenistan 115
11 Argentina 270 Mexico 313 Mexico 265 India 77 S. Korea 102
12 Egypt 261 Thailand 312 Portugal 161 Egypt 68 Egypt 102
13 Turkmenistan 222 Russia 286 Germany 152 Mexico 40 Greece 100
14 Mali 174 Taiwan 278 Hong Kong 139 Turkey 40 Thailand 94
15 Mexico 172 Egypt 232 Bangladesh 134 Hong Kong 27 Mexico 88
16 Bangladesh 14 Uzbekistan 183 India 124 Brazil 23 Japan 73
17 Thailand 7 Portugal 166 France 121 Russia 21 Syria 69
18 Indonesia 3 Greece 143 Pakistan 92 Germany 15 Taiwan 53
19 Italy 0 Germany 142 United States 44 France 8 Russia 48
20 S. Korea 0 Hong Kong 130 Egypt 20 S. Korea 8 Italy 44
21 France - Bangladesh 125 Greece 8 Italy 5 Indonesia 40
22 Germany - France 111 Argentina 6 Indonesia 1 Portugal 38
23 Hong Kong - Argentina 99 Uzbekistan 1 Taiwan 1 Mali 34
24 Japan - Syria 87 Australia 0 Thailand 0 France 26
25 Portugal - Australia 42 Mali - Portugal 0 Hong Kong 26
26 Russia - Turkmenistan 33 Syria - Bangladesh - Germany 15
27 Taiwan - Mali 7 Turkmenistan - Japan - Bangladesh 12