Spectrum Homepage About Spectrum Education Starter Kit Contact Us Client Logon Search Site

Soybeans - World Supply and Demand Table (thousand metric tonnes)

Information Courtesy of the USDA Economic and Statistics System.

Rank Production 1000 t Consumption 1000 t Imports 1000 t Exports 1000 t Ending Stocks 1000 t
1 United States 69,682 United States 45,313 Japan 4,869 United States 24,168 United States 6,933
2 Brazil 30,236 Brazil 22,779 Netherlands 4,759 Brazil 8,363 China 1,881
3 Argentina 17,547 China 18,267 China 4,373 Argentina 3,101 Japan 616
4 China 14,656 Argentina 14,810 Germany 3,672 Paraguay 2,083 Brazil 586
5 India 4,809 Japan 5,039 Mexico 3,204 Canada 723 Argentina 463
6 Paraguay 2,535 India 4,812 Spain 2,835 Netherlands 407 Portugal 185
7 Canada 2,339 Netherlands 4,352 Taiwan 2,438 Bolivia 339 Italy 164
8 Indonesia 1,388 Germany 3,658 S. Korea 1,448 China 224 Canada 143
9 Bolivia 990 Mexico 3,396 Belgium 1,258 Belgium 58 Mexico 139
10 Italy 887 Spain 2,840 Indonesia 1,006 France 27 S. Korea 135
11 Thailand 359 Taiwan 2,440 Brazil 893 Germany 27 Taiwan 114
12 France 256 Indonesia 2,398 Italy 893 Italy 12 U.K 101
13 Mexico 192 Canada 2,026 U.K 875 U.K 10 Belgium 95
14 Japan 156 Italy 1,768 Portugal 721 Portugal 6 Indonesia 74
15 S. Korea 143 S. Korea 1,600 Thailand 670 Spain 2 India 68
16 Spain 9 Belgium 1,213 France 633 India - Netherlands 66
17 Venezuela 9 Thailand 1,033 Israel 527 Indonesia - Bolivia 39
18 Taiwan 7 France 871 Argentina 451 Israel - Israel 27
19 Germany 6 U.K 862 Venezuela 334 Japan - France 22
20 Belgium - Paraguay 731 Canada 224 Mexico - Germany 17
21 Israel - Portugal 704 United States 132 S. Korea - Venezuela 17
22 Netherlands - Bolivia 650 India 8 Taiwan - Spain 14
23 Portugal - Israel 535 Bolivia - Thailand - Thailand 14
24 U.K - Venezuela 344 Paraguay - Venezuela - Paraguay 8